Andrew Whitworth
OTPower Tackle90th %ile weight59th %ile athleticism
4x Pro Bowl2x 1st Team All-Pro1x 2nd Team All-Pro
Combine / Pro Day
- Bench Press
- 28 reps(81.5th pctl)
- Broad Jump
- 112"(73rd pctl)
- Vertical Jump
- 30.5"(66.6th pctl)
- 40-Yard Dash
- 5.16s(46th pctl)
- Shuttle
- 4.84s(28.4th pctl)
Career Β· by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2021 | LT | 926 | $8.5M | |
| 2020 | LT | 599 | $10.0M | |
| 2019 | LT | 1098 | $11.3M | |
| 2018 | LT | 1037 | $11.3M | |
| 2017 | LT | 917Pro Bowl1st Team All-Pro | $11.3M | |
| 2016 | LT | 1064Pro Bowl | β | |
| 2014 | RT | 1142nd Team All-Pro | β | |
| 2014 | LT | 9172nd Team All-Pro | β | |
| 2013 | LG | 131 | β | |
| 2013 | LT | 784 | β |
Injury History:
- 2021 Β· Knee2 weeks