Ben Jones
CRangy Center45th %ile athleticism22nd %ile size
1x Pro Bowl
Combine / Pro Day
- Bench Press
- 29 reps(72nd pctl)
- Vertical Jump
- 30"(61.8th pctl)
- Broad Jump
- 105"(44.6th pctl)
- Shuttle
- 4.74s(24.7th pctl)
- 3-Cone Drill
- 7.95s(18.5th pctl)
- 40-Yard Dash
- 5.44s(6.5th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2022 | C | 683Pro Bowl | $7.0M | |
| 2021 | C | 1159 | — | |
| 2020 | C | 1042 | $6.8M | |
| 2019 | C | 917 | $6.8M | |
| 2018 | C | 986 | $4.4M | |
| 2017 | C | 1022 | $4.4M | |
| 2016 | C | 1061 | $4.4M | |
| 2015 | C | 1184 | $0.6M | |
| 2014 | LG | 765 | $0.6M | |
| 2014 | C | 284 | $0.6M | |
| 2013 | C | 53 | $0.6M | |
| 2013 | LG | 175 | $0.6M |
Injury History:
- 2022 · Concussion2 weeks
- 2019 · Concussion1 week