Billy Turner
OGRangy Versatile OL3+ positions played44th %ile athleticism
Combine / Pro Day
- Arm Length
- 34"(84.1th pctl)
- Broad Jump
- 108"(59.7th pctl)
- 40-Yard Dash
- 5.16s(56.5th pctl)
- Hand Size
- 10"(54.2th pctl)
- Shuttle
- 4.71s(47.5th pctl)
- Bench Press
- 25 reps(41.9th pctl)
- Vertical Jump
- 28"(36.4th pctl)
- 3-Cone Drill
- 7.92s(21.5th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2023 | RT | 1 | $1.6M | |
| 2023 | LG | 1 | $1.6M | |
| 2023 | RG | 58 | $1.6M | |
| 2023 | LT | 148 | $1.6M | |
| 2022 | RT | 483 | $2.5M | |
| 2021 | RT | 810 | $7.0M | |
| 2019 | RG | 1076 | $7.0M | |
| 2018 | LG | 153 | $2.0M | |
| 2018 | RG | 291 | $2.0M | |
| 2018 | RT | 380 | $2.0M | |
| 2017 | RG | 46 | $0.8M | |
| 2016 | RG | 97 | $0.8M | |
| 2016 | RG | 40 | $0.8M | |
| 2015 | RG | 457 | $0.8M | |
| 2015 | LG | 307 | $0.8M | |
| 2014 | RG | 17 | $0.8M |
Injury History:
- 2023 · Finger2 weeks
- 2022 · Knee1 week
- 2021 · Knee3 weeks