Brandon Scherff
OGRangy Guard71st %ile athleticism46th %ile size
5x Pro Bowl1x 1st Team All-Pro
Combine / Pro Day
- 3-Cone Drill
- 7.18s(99th pctl)
- Hand Size
- 11"(97.1th pctl)
- Vertical Jump
- 32.5"(88.6th pctl)
- Shuttle
- 4.57s(83.1th pctl)
- 40-Yard Dash
- 5.05s(77.6th pctl)
- Arm Length
- 33.375"(53.7th pctl)
- Broad Jump
- 107"(51.1th pctl)
- Bench Press
- 23 reps(25.7th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2024 | RG | 1013 | $10.0M | |
| 2023 | RG | 1080 | $16.5M | |
| 2022 | RG | 1088 | $16.5M | |
| 2021 | RG | 697Pro Bowl | $18.0M | |
| 2020 | RG | 857Pro Bowl1st Team All-Pro | $15.0M | |
| 2019 | RG | 642Pro Bowl | — | |
| 2018 | RG | 506 | $5.3M | |
| 2017 | RG | 867Pro Bowl | $5.3M | |
| 2016 | RG | 1044Pro Bowl | $5.3M | |
| 2015 | RG | 1068 | $5.3M |
Injury History:
- 2021 · Knee3 weeks
- 2019 · Ankle1 week