Cameron Erving
OTRangy Tackle71st %ile athleticism57th %ile size
Combine / Pro Day
- Bench Press
- 30 reps(89.8th pctl)
- 3-Cone Drill
- 7.48s(77.2th pctl)
- Broad Jump
- 112"(73rd pctl)
- Hand Size
- 10.375"(71.6th pctl)
- Shuttle
- 4.63s(68.9th pctl)
- Vertical Jump
- 30.5"(66.6th pctl)
- Arm Length
- 34.125"(54th pctl)
- 40-Yard Dash
- 5.15s(49.5th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2022 | RT | 76 | $5.0M | |
| 2021 | LT | 589 | $5.0M | |
| 2020 | LT | 279 | $2.5M | |
| 2020 | RT | 0 | $2.5M | |
| 2019 | LT | 587 | $4.1M | |
| 2018 | RT | 75 | $4.1M | |
| 2018 | RG | 124 | $4.1M | |
| 2018 | LT | 367 | $4.1M | |
| 2018 | LG | 264 | $4.1M | |
| 2017 | LT | 150 | $2.4M | |
| 2017 | RT | 126 | $2.4M | |
| 2016 | C | 700 | $2.4M | |
| 2015 | LG | 240 | $2.4M | |
| 2015 | RG | 184 | $2.4M |
Injury History:
- 2021 · Neck1 week
- 2020 · Knee2 weeks
- 2016 · Chest3 weeks