Cameron Fleming
OTPower Tackle74th %ile weight6th %ile agility
Combine / Pro Day
- Bench Press
- 26 reps(68.2th pctl)
- Arm Length
- 34"(45.5th pctl)
- Hand Size
- 9.875"(31.7th pctl)
- 40-Yard Dash
- 5.28s(22.7th pctl)
- Shuttle
- 5s(6.4th pctl)
- 3-Cone Drill
- 8.24s(6.2th pctl)
- Broad Jump
- 97"(4.8th pctl)
- Vertical Jump
- 23.5"(3rd pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2023 | LT | 124 | $2.5M | |
| 2023 | RT | 2 | $2.5M | |
| 2022 | RT | 377 | $1.3M | |
| 2022 | LT | 599 | $1.3M | |
| 2021 | RT | 171 | $1.7M | |
| 2021 | LT | 114 | $1.7M | |
| 2020 | RT | 911 | $3.5M | |
| 2019 | LT | 259 | $3.8M | |
| 2018 | LT | 158 | $2.5M | |
| 2018 | RT | 74 | $2.5M | |
| 2017 | RT | 369 | $1.8M | |
| 2016 | RT | 284 | $0.6M | |
| 2015 | LT | 381 | $0.5M | |
| 2015 | RT | 86 | $0.5M | |
| 2014 | RT | 207 | $0.6M |
Injury History:
- 2022 · Quadricep1 week
- 2019 · Calf2 weeks
- 2014 · Finger3 weeks
- 2014 · Ankle1 week