Charles Leno Jr.
OTLong Rangy Tackle62nd %ile length57th %ile athleticism
1x Pro Bowl
Combine / Pro Day
- Shuttle
- 4.4s(97.3th pctl)
- 3-Cone Drill
- 7.57s(69.5th pctl)
- Arm Length
- 34.375"(62.4th pctl)
- Hand Size
- 10.125"(54.6th pctl)
- Vertical Jump
- 29"(49.7th pctl)
- Broad Jump
- 108"(48th pctl)
- Bench Press
- 21 reps(22.3th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2023 | LT | 880 | $12.5M | |
| 2022 | LT | 1190 | $12.5M | |
| 2021 | LT | 1121 | $12.5M | |
| 2020 | LT | 1066 | $9.3M | |
| 2019 | LT | 1066 | $9.3M | |
| 2018 | LT | 1067Pro Bowl | $9.3M | |
| 2017 | LT | 988 | $9.3M | |
| 2016 | LT | 1010 | $0.6M | |
| 2015 | RT | 184 | $0.6M | |
| 2015 | LT | 732 | $0.6M | |
| 2014 | LT | 29 | $0.6M |
Injury History:
- 2023 · Calf2 weeks