Cody Whitehair
OGRangy Guard57th %ile athleticism26th %ile size
1x Pro Bowl
Combine / Pro Day
- 3-Cone Drill
- 7.32s(95.6th pctl)
- Shuttle
- 4.58s(79.6th pctl)
- Broad Jump
- 110"(74.7th pctl)
- 40-Yard Dash
- 5.08s(73.6th pctl)
- Hand Size
- 10.125"(63.5th pctl)
- Arm Length
- 32.375"(18th pctl)
- Vertical Jump
- 25.5"(13.6th pctl)
- Bench Press
- 16 reps(2nd pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2024 | LG | 221 | $2.5M | |
| 2023 | RG | 118 | $10.3M | |
| 2023 | LG | 672 | $10.3M | |
| 2022 | LG | 661 | $10.3M | |
| 2021 | LG | 1122 | $10.3M | |
| 2020 | C | 893 | $10.3M | |
| 2019 | C | 429 | $10.3M | |
| 2019 | LG | 640 | $10.3M | |
| 2018 | C | 1075Pro Bowl | $1.1M | |
| 2017 | RG | 665 | $1.1M | |
| 2017 | LG | 65 | $1.1M | |
| 2017 | C | 234 | $1.1M | |
| 2016 | C | 1008 | $1.1M |
Injury History:
- 2024 · Ankle1 week
- 2020 · Calf1 week