Daryl Williams
OTPower Tackle84th %ile weight23rd %ile athleticism
1x 2nd Team All-Pro
Combine / Pro Day
- Arm Length
- 35"(79.5th pctl)
- Bench Press
- 27 reps(75.5th pctl)
- Hand Size
- 9.75"(25.6th pctl)
- Vertical Jump
- 26"(16.9th pctl)
- 40-Yard Dash
- 5.34s(14.2th pctl)
- Broad Jump
- 97"(4.8th pctl)
- Shuttle
- 5.15s(1.7th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2021 | RG | 752 | $8.0M | |
| 2021 | LT | 79 | $8.0M | |
| 2021 | RT | 341 | $8.0M | |
| 2020 | RG | 148 | $2.3M | |
| 2020 | RT | 900 | $2.3M | |
| 2019 | RG | 71 | $6.0M | |
| 2019 | RT | 73 | $6.0M | |
| 2019 | LG | 213 | $6.0M | |
| 2019 | LT | 482 | $6.0M | |
| 2018 | RT | 56 | $0.7M | |
| 2017 | RT | 10662nd Team All-Pro | $0.7M | |
| 2016 | RT | 647 | $0.7M | |
| 2015 | RT | 53 | $0.7M | |
| 2015 | LT | 5 | $0.7M |
Injury History:
- 2016 · Ankle3 weeks
- 2015 · Knee5 weeks