David Andrews
CCombine / Pro Day
(None)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2024 | C | 194 | $6.5M | |
| 2023 | C | 1051 | $4.8M | |
| 2022 | C | 800 | $4.8M | |
| 2021 | C | 1091 | $4.8M | |
| 2020 | C | 724 | — | |
| 2018 | C | 1103 | $3.0M | |
| 2017 | C | 990 | $3.0M | |
| 2016 | C | 1114 | $0.5M | |
| 2015 | C | 763 | $0.5M |
Injury History:
- 2022 · Concussion2 weeks
- 2020 · Hand1 week
- 2020 · Calf1 week
- 2017 · Illness2 weeks