David Bakhtiari
OTRangy Tackle45th %ile athleticism5th %ile size
3x Pro Bowl2x 1st Team All-Pro3x 2nd Team All-Pro
Combine / Pro Day
- Bench Press
- 28 reps(81.5th pctl)
- 40-Yard Dash
- 5.09s(62.8th pctl)
- 3-Cone Drill
- 7.7s(54.4th pctl)
- Shuttle
- 4.74s(46.3th pctl)
- Arm Length
- 34"(45.5th pctl)
- Hand Size
- 9.5"(15.2th pctl)
- Vertical Jump
- 25.5"(12.4th pctl)
- Broad Jump
- 101"(12.4th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2023 | LT | 55 | $23.0M | |
| 2022 | LT | 597 | $23.0M | |
| 2020 | LT | 758Pro Bowl1st Team All-Pro | $23.0M | |
| 2019 | LT | 1075Pro Bowl2nd Team All-Pro | $12.0M | |
| 2018 | LT | 10311st Team All-Pro | $12.0M | |
| 2017 | LT | 7542nd Team All-Pro | $12.0M | |
| 2016 | LT | 1055Pro Bowl2nd Team All-Pro | $12.0M | |
| 2015 | LT | 956 | $0.7M | |
| 2014 | LT | 1006 | $0.7M | |
| 2013 | LT | 1119 | $0.7M |
Injury History:
- 2023 · Not injury related - resting player1 week
- 2022 · Knee2 weeks
- 2021 · Knee6 weeks
- 2020 · Knee1 week