Duane Brown
OT5x Pro Bowl1x 1st Team All-Pro2x 2nd Team All-Pro
Combine / Pro Day
- Shuttle
- 4.52s(84.1th pctl)
- 40-Yard Dash
- 5.07s(67.1th pctl)
- Bench Press
- 24 reps(51.9th pctl)
- Broad Jump
- 105"(30.9th pctl)
- Vertical Jump
- 27.5"(28.2th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2023 | LG | 5 | $10.0M | |
| 2023 | LT | 106 | $10.0M | |
| 2022 | RG | 55 | $10.0M | |
| 2022 | LT | 691 | $10.0M | |
| 2021 | LT | 970Pro Bowl | — | |
| 2020 | LT | 1048 | $11.5M | |
| 2019 | LT | 793 | $11.5M | |
| 2018 | LT | 10672nd Team All-Pro | $11.5M | |
| 2017 | LT | 552Pro Bowl | $8.9M | |
| 2017 | LT | 68 | $8.9M | |
| 2016 | LT | 777 | $8.9M | |
| 2015 | LT | 906 | $8.9M | |
| 2014 | LT | 1100Pro Bowl | $8.9M | |
| 2013 | LT | 953Pro Bowl | $8.9M |
Injury History:
- 2023 · Hip3 weeks
- 2023 · Back1 week
- 2022 · Shoulder2 weeks
- 2019 · Knee2 weeks
- 2016 · Knee4 weeks