Jason Kelce
CElite Rangy Center86th %ile athleticism19th %ile size
7x Pro Bowl6x 1st Team All-Pro
Combine / Pro Day
- Shuttle
- 4.14s(99.4th pctl)
- 40-Yard Dash
- 4.89s(94.7th pctl)
- 3-Cone Drill
- 7.22s(92.5th pctl)
- Broad Jump
- 110"(75.6th pctl)
- Vertical Jump
- 30.5"(65.9th pctl)
- Arm Length
- 32.5"(53.9th pctl)
- Hand Size
- 9.5"(23.9th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2023 | C | 1108Pro Bowl1st Team All-Pro | $14.3M | |
| 2022 | C | 1151Pro Bowl1st Team All-Pro | $14.0M | |
| 2021 | C | 993Pro Bowl1st Team All-Pro | $9.0M | |
| 2020 | C | 1125Pro Bowl | $8.2M | |
| 2019 | C | 1163Pro Bowl1st Team All-Pro | $8.2M | |
| 2018 | C | 10371st Team All-Pro | $6.3M | |
| 2017 | C | 10791st Team All-Pro | $6.3M | |
| 2016 | C | 1131Pro Bowl | $6.3M | |
| 2015 | C | 1156 | $6.3M | |
| 2014 | C | 828Pro Bowl | $6.3M | |
| 2013 | C | 1095 | $0.5M |
Injury History:
- 2014 · Hernia3 weeks