Jason Peters
OTRangy Tackle62nd %ile athleticism57th %ile size
6x Pro Bowl2x 1st Team All-Pro2x 2nd Team All-Pro
Combine / Pro Day
- 40-Yard Dash
- 4.93s(91.2th pctl)
- Broad Jump
- 115"(90.2th pctl)
- Vertical Jump
- 29"(49.7th pctl)
- 3-Cone Drill
- 7.72s(49.6th pctl)
- Shuttle
- 4.79s(36.8th pctl)
- Bench Press
- 21 reps(22.3th pctl)
- Arm Length
- 33.125"(13.1th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2023 | RT | 217 | $1.2M | |
| 2022 | LT | 222 | $1.9M | |
| 2022 | LG | 13 | $1.9M | |
| 2021 | LT | 853 | $1.8M | |
| 2020 | LT | 472 | $4.0M | |
| 2019 | LT | 872 | $6.0M | |
| 2018 | LT | 868 | $9.1M | |
| 2017 | LT | 423 | $9.1M | |
| 2016 | LT | 1098Pro Bowl | $9.6M | |
| 2015 | LT | 760Pro Bowl | $9.6M | |
| 2014 | LT | 1146Pro Bowl2nd Team All-Pro | $9.6M | |
| 2013 | LT | 1018Pro Bowl1st Team All-Pro | — |
Injury History:
- 2023 · Foot1 week
- 2022 · Hip1 week
- 2021 · Ankle2 weeks
- 2020 · Toe1 week
- 2019 · Knee3 weeks