Justin McCray
OGCombine / Pro Day
(None)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2023 | LG | 77 | $1.8M | |
| 2022 | LG | 152 | $2.0M | |
| 2021 | RG | 515 | $2.0M | |
| 2021 | C | 30 | $2.0M | |
| 2020 | C | 79 | $1.1M | |
| 2020 | LG | 78 | $1.1M | |
| 2019 | LT | 134 | $0.6M | |
| 2019 | RT | 117 | $0.6M | |
| 2019 | LG | 71 | $0.6M | |
| 2018 | RG | 480 | $0.6M | |
| 2017 | RG | 251 | $0.5M | |
| 2017 | C | 344 | $0.5M |
Injury History:
- 2023 · Calf1 week
- 2022 · Concussion1 week
- 2021 · Concussion1 week