Justin Pugh
OGRangy Versatile OL3+ positions played56th %ile athleticism
Combine / Pro Day
- 3-Cone Drill
- 7.45s(82.6th pctl)
- Hand Size
- 10.25"(72.2th pctl)
- Shuttle
- 4.63s(67.5th pctl)
- 40-Yard Dash
- 5.14s(60.8th pctl)
- Vertical Jump
- 28.5"(44.4th pctl)
- Broad Jump
- 103"(25.5th pctl)
- Arm Length
- 32"(5.8th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2023 | LG | 447 | $1.4M | |
| 2023 | RG | 68 | $1.4M | |
| 2023 | LT | 249 | $1.4M | |
| 2022 | LG | 263 | $5.5M | |
| 2021 | LG | 802 | $7.5M | |
| 2020 | LG | 960 | $9.0M | |
| 2019 | LG | 1023 | $9.0M | |
| 2018 | RG | 343 | $9.0M | |
| 2017 | RT | 69 | $3.4M | |
| 2017 | LG | 367 | $3.4M | |
| 2016 | LG | 687 | $3.4M | |
| 2015 | LG | 769 | $3.4M | |
| 2015 | LT | 199 | $3.4M | |
| 2014 | RT | 910 | $3.4M | |
| 2013 | RT | 1027 | $3.4M |
Injury History:
- 2022 · Knee1 week
- 2021 · Calf2 weeks
- 2017 · Back4 weeks
- 2016 · Knee4 weeks
- 2015 · Concussion1 week