Marcus Cannon
OTRangy Tackle64th %ile size46th %ile athleticism
1x 2nd Team All-Pro
Combine / Pro Day
- Bench Press
- 33 reps(94.6th pctl)
- Vertical Jump
- 30.5"(66.6th pctl)
- Arm Length
- 34"(45.5th pctl)
- Broad Jump
- 105"(30.9th pctl)
- 40-Yard Dash
- 5.26s(25.7th pctl)
- Shuttle
- 4.97s(10.1th pctl)
- Hand Size
- 9.125"(3.3th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2022 | RT | 208 | $1.7M | |
| 2021 | RT | 213 | — | |
| 2019 | RT | 1008 | $6.5M | |
| 2018 | RT | 835 | $6.5M | |
| 2017 | RT | 478 | $6.5M | |
| 2016 | RT | 10312nd Team All-Pro | $6.5M | |
| 2015 | RT | 233 | $4.3M | |
| 2015 | LT | 391 | $4.3M | |
| 2014 | LG | 46 | $4.3M | |
| 2014 | LT | 207 | $4.3M | |
| 2014 | RT | 181 | $4.3M | |
| 2013 | LT | 270 | $0.6M | |
| 2013 | RT | 301 | $0.6M |
Injury History:
- 2022 · Concussion1 week
- 2018 · Concussion1 week
- 2017 · Ankle5 weeks
- 2015 · Toe4 weeks
- 2013 · Ankle2 weeks