Matt Skura
CLimited Athlete Technician37th %ile size26th %ile athleticism
Combine / Pro Day
- Arm Length
- 35.25"(99.4th pctl)
- Hand Size
- 10"(63.3th pctl)
- Bench Press
- 27 reps(58.7th pctl)
- Broad Jump
- 103"(32.1th pctl)
- 3-Cone Drill
- 7.89s(23.3th pctl)
- Shuttle
- 4.76s(22.8th pctl)
- 40-Yard Dash
- 5.39s(9.4th pctl)
- Vertical Jump
- 24"(8.8th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2022 | C | 0 | $1.0M | |
| 2022 | LG | 466 | $1.0M | |
| 2021 | RG | 63 | $1.8M | |
| 2021 | C | 210 | $1.8M | |
| 2021 | LG | 495 | $1.8M | |
| 2020 | C | 49 | $2.1M | |
| 2019 | C | 716 | $0.6M | |
| 2018 | C | 1189 | $0.6M | |
| 2017 | LG | 52 | $0.5M | |
| 2017 | RG | 686 | $0.5M |
Injury History:
- 2017 · Knee2 weeks