Riley Reiff
OTPower Tackle41st %ile weight38th %ile agility
Combine / Pro Day
- Hand Size
- 10.125"(54.6th pctl)
- Shuttle
- 4.75s(44.3th pctl)
- Bench Press
- 23 reps(41.1th pctl)
- 3-Cone Drill
- 7.87s(31.6th pctl)
- 40-Yard Dash
- 5.23s(29.1th pctl)
- Vertical Jump
- 26"(16.9th pctl)
- Arm Length
- 33.25"(16.4th pctl)
- Broad Jump
- 98"(7.3th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2022 | LT | 155 | $3.0M | |
| 2022 | RT | 388 | $3.0M | |
| 2021 | RT | 711 | $7.5M | |
| 2020 | LT | 1004 | $8.9M | |
| 2019 | LT | 876 | $11.8M | |
| 2018 | LT | 793 | $11.8M | |
| 2017 | LT | 1008 | $11.8M | |
| 2016 | RT | 889 | $3.2M | |
| 2015 | LT | 1075 | $3.2M | |
| 2014 | LT | 941 | $3.2M | |
| 2013 | LT | 1104 | $3.2M |
Injury History:
- 2023 · Knee3 weeks
- 2021 · Ankle1 week
- 2018 · Foot2 weeks