Rodger Saffold
OGElite Rangy Guard62nd %ile athleticism42nd %ile size
2x Pro Bowl1x 2nd Team All-Pro
Combine / Pro Day
- Broad Jump
- 113"(89.8th pctl)
- Arm Length
- 33.625"(65.1th pctl)
- Shuttle
- 4.67s(59.6th pctl)
- Bench Press
- 27 reps(59.5th pctl)
- Vertical Jump
- 29.5"(57.4th pctl)
- 40-Yard Dash
- 5.21s(42.9th pctl)
- Hand Size
- 9.375"(12.7th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2022 | LG | 1062Pro Bowl | $6.3M | |
| 2021 | LG | 852Pro Bowl | $11.0M | |
| 2020 | LG | 872 | $11.0M | |
| 2019 | LG | 929 | $11.0M | |
| 2018 | LG | 1068 | $6.3M | |
| 2017 | LG | 9442nd Team All-Pro | $6.3M | |
| 2016 | LG | 793 | $6.3M | |
| 2016 | RT | 123 | $6.3M | |
| 2015 | RG | 232 | $6.3M | |
| 2014 | RT | 174 | $6.3M | |
| 2014 | RG | 54 | $6.3M | |
| 2014 | LG | 689 | $6.3M | |
| 2013 | RG | 108 | $1.5M | |
| 2013 | RT | 435 | $1.5M |
Injury History:
- 2021 · Shoulder2 weeks
- 2020 · Ankle1 week
- 2013 · Knee3 weeks