Tom Compton
OTRangy Tackle54th %ile athleticism37th %ile size
Combine / Pro Day
- Shuttle
- 4.6s(74.3th pctl)
- 3-Cone Drill
- 7.59s(67.3th pctl)
- Vertical Jump
- 30"(60.2th pctl)
- 40-Yard Dash
- 5.11s(58.8th pctl)
- Broad Jump
- 108"(48th pctl)
- Arm Length
- 34"(45.5th pctl)
- Hand Size
- 10"(42.4th pctl)
- Bench Press
- 20 reps(14.3th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2022 | LT | 30 | $2.3M | |
| 2021 | RT | 570 | $1.1M | |
| 2020 | RG | 148 | $2.8M | |
| 2019 | LG | 95 | $1.6M | |
| 2019 | RG | 268 | $1.6M | |
| 2018 | LG | 837 | $0.9M | |
| 2017 | RT | 206 | $1.9M | |
| 2017 | LG | 136 | $1.9M | |
| 2016 | RT | 45 | $0.8M | |
| 2016 | LT | 24 | $0.8M | |
| 2015 | LT | 210 | $0.7M | |
| 2014 | RT | 650 | $0.6M | |
| 2013 | LT | 8 | $0.6M | |
| 2013 | RT | 2 | $0.6M |
Injury History:
- 2020 · Concussion2 weeks
- 2019 · Calf1 week
- 2018 · Knee2 weeks