Zack Martin
OGElite Rangy Guard59th %ile athleticism34th %ile size
7x Pro Bowl7x 1st Team All-Pro2x 2nd Team All-Pro
Combine / Pro Day
- Shuttle
- 4.59s(76.4th pctl)
- Bench Press
- 29 reps(72.3th pctl)
- 3-Cone Drill
- 7.65s(63.1th pctl)
- Broad Jump
- 106"(45.7th pctl)
- Vertical Jump
- 28"(36.4th pctl)
- Arm Length
- 32.875"(32.5th pctl)
- Hand Size
- 9.5"(20.4th pctl)
Career · by snaps played
| Season | Team | Pos | Snaps | APY |
|---|---|---|---|---|
| 2024 | RG | 639 | $18.4M | |
| 2023 | RG | 9081st Team All-Pro | $18.4M | |
| 2022 | RG | 1143Pro Bowl1st Team All-Pro | $14.0M | |
| 2021 | RG | 1103Pro Bowl1st Team All-Pro | $14.0M | |
| 2020 | RG | 618 | $14.0M | |
| 2019 | RG | 1115Pro Bowl1st Team All-Pro | $14.0M | |
| 2018 | RG | 8771st Team All-Pro | $14.0M | |
| 2017 | RG | 1018Pro Bowl2nd Team All-Pro | $2.2M | |
| 2016 | RG | 1058Pro Bowl1st Team All-Pro | $2.2M | |
| 2015 | RG | 1029Pro Bowl2nd Team All-Pro | $2.2M | |
| 2014 | RG | 1054Pro Bowl1st Team All-Pro | $2.2M |
Injury History:
- 2024 · Ankle2 weeks
- 2020 · Concussion1 week
- 2020 · Calf1 week
- 2018 · Knee1 week